| S.No | Test Name | Rate | Sample Required | Performed | Reported |
|---|---|---|---|---|---|
| 1 | 17-OH Progesterone | 4150 | 3 - 5 cc Clotted Blood or Serum | Daily | After One Week |
| 2 | 24 Hrs URINE PROTEIN | 1500 | 24 Hrs. URINE | Daily | Next Day |
| 3 | 24 hrs. URINE ALBUMIN | 1500 | 24 Hours Urine | Daily | Next Day |
| 4 | 25-Hydroxy Vitamin-D3 Level | 3000 | 3-5cc Clotted Blood or Serum | Dialy | Next Day |
| 5 | 5-HIAA 24 Hrs Urine | 4700 | 24 Hrs Urine | Daily | After Three Days |
| 6 | ALBUMIN CREATININE RATIO(ACR) | 1400 | FRESH URINE | Daily | Daily |
| 7 | ANA | 3000 | blood | Daily | Daily |
| 8 | ANA ( ANF ) | 2600 | 3- 5cc Clotted Blood or Serum | Daily | Next Day |
| 9 | ANTI CCP | 3800 | 3 -- 5 cc BLOOD or SERUM | Daily | Daily |
| 10 | ANTI HbeAb | 2650 | 3-5cc Clotted Blood or Serum | Daily | AFTER 2 DAYs |
| 11 | ANTI HBs | 2500 | 3 -- 5 cc BLOOD or SERUM | Daily | Next Day |
| 12 | ANTI HCV ANTIBODIES | 250 | 3- 5cc Clotted Blood or Serum | Daily | Daily |
| 13 | ANTI NUCLEAR FACTOR ( ANF ) | 1100 | 3-5cc Clotted Blood or Serum | Daily | After 4 Days |
| 14 | APTT Based Clotting Factor Inhibitors | 850 | 3 - 5 cc Clotted Blood or Serum | Daily | Daily |
| 15 | ASOT | 500 | 3- 5cc Clotted Blood or Serum | Daily | Daily |
| 16 | AUSTRALLIA ANTIGEN ( HBsAg ) | 200 | 3- 5cc Clotted Blood or Serum | Daily | Daily |
| 17 | BETA HCG | 1800 | 3-5cc Clotted Blood or Serum | Daily | NEXT DAY |
| 18 | BIOPSY FOR HISTOPHATHALOGY | 6200 | Biopsy ( Tissue ) | Daily | After 10 Days |
| 19 | BLOOD BANK | 7250 | Daily | Daily | |
| 20 | BLOOD GROUP | 150 | 3cc EDTA BLOOD (CBC VIAL) | Daily | Daily |
| 21 | BLOOD SCREENING | 2000 | 3- 5cc Clotted Blood or Serum | Daily | Daily |
| 22 | BRUCELLA TEST | 350 | Daily | Daily | |
| 23 | CA 125 | 2500 | 3-5cc Clotted Blood or Serum | Daily | AFTER 2 DAYs |
| 24 | CARDIAC ENZYME | 1550 | 3- 5cc Clotted Blood or Serum | Daily | Next Day |
| 25 | CBC | 500 | 3cc EDTA BLOOD (CBC VIAL) | Daily | Daily |
| 26 | CBC & ESR | 700 | 3cc EDTA BLOOD (CBC VIAL) | Daily | Daily |
| 27 | CBC & MP | 700 | 3cc EDTA BLOOD (CBC VIAL) | Daily | Daily |
| 28 | CHEM | 17150 | 3- 5cc Clotted Blood or Serum | Daily | Next day |
| 29 | CHEM 7 | 3000 | 3- 5cc Clotted Blood or Serum | Daily | Next Day |
| 30 | Colonoscopic Biopsy | 3000 | Biopsy ( Tissue ) | Daily | After one week |
| 31 | CORTISOL ( AM ) | 1000 | 3-5cc Clotted Blood or Serum | Daily | After 4 Days |
| 32 | CORTISOL ( 5 PM ) | 1000 | 3-5cc Clotted Blood or Serum | Daily | After 4 Days |
| 33 | COVID - 19 | 2500 | 3- 5cc Clotted Blood or Serum | Daily | Next day |
| 34 | COVID-19 | 1500 | Daily | Daily | |
| 35 | COVID-19 ANTIGEN | 1500 | NESOPHEREGEAL SWAB | Daily | Daily |
| 36 | CPK | 750 | 3 - 5cc Clotted Blood or Serum | Daily | Daily |
| 37 | CREATININE & eGFR | 450 | 3- 5cc Clotted Blood or Serum | Daily | Daily |
| 38 | CROSS MATCH REPORT | 2000 | PATIENT SERUM & DONOR IN CBC VIAL | Daily | Daily |
| 39 | CRP QUANTITATIVE | 1200 | 3- 5cc Clotted Blood or Serum & 3 cc in CBC vial | Daily | Daily |
| 40 | CULTURE TEST | 2200 | Contact To LAB | Daily | After Three Day |
| 41 | D-Dimer | 2500 | 2 cc PT Citrate Tube | Daily | After Three Days |
| 42 | DENGUE | 500 | 3 -- 5 CC BLOOD OR SERUM | Daily | Daily |
| 43 | DLC | 350 | 3cc EDTA BLOOD (CBC VIAL) | Daily | Daily |
| 44 | DONOR | 1 | 3- 5cc Clotted Blood or Serum | Daily | Daily |
| 45 | ECHINOCOCCUS | 3500 | 3 -- 5 cc BLOOD or SERUM | Daily | After one week |
| 46 | ELECTROLYTES | 1200 | 3- 5cc Clotted Blood or Serum | Daily | Daily |
| 47 | ELISA TB | 3550 | 3- 5cc Clotted Blood or Serum | Daily | Next Day |
| 48 | ENA PROFILE (QUANTIX 25 IgG) | 6800 | 3- 5cc Clotted Blood or Serum | Daily | After Three Days |
| 49 | Endoscopic Biopsy | 3000 | Biopsy ( Tissue ) | Daily | After one week |
| 50 | Engerix B | 850 | Contact to LAB | Daily | Daily |
| 51 | ESTRADIOL | 2000 | 3-5cc Clotted Blood or Serum | Daily | Next Day |
| 52 | FERRITINE | 1600 | 3- 5cc Clotted Blood or Serum | Daily | Daily |
| 53 | FLUID FOR COMPLETE EXAMINATION | 1500 | Body Fluid | Daily | Next Day |
| 54 | FSH | 1600 | 3-5cc Clotted Blood or Serum | Daily | Next Day |
| 55 | FT3 | 1000 | 3-5cc Clotted Blood or Serum | Daily | Daily |
| 56 | FT3 & FT4 | 2000 | 3-5cc Clotted Blood or Serum | Daily | Daily |
| 57 | FT4 | 1000 | 3-5cc Clotted Blood or Serum | Daily | Daily |
| 58 | GROWTH HORMONE | 2000 | 3-5cc Clotted Blood or Serum | Daily | Daily |
| 59 | H PYLORI IgG | 3000 | 3- 5cc Clotted Blood or Serum | Daily | After 3 Days |
| 60 | HB ELECTROPHORESIS | 3000 | 3cc EDTA BLOOD (CBC VIAL) | MONDAY | After 4 Days |
| 61 | HbA1C | 1600 | 3cc EDTA BLOOD (CBC VIAL) | Daily | Daily |
| 62 | HbeAg | 2000 | 3-5cc Clotted Blood or Serum | Daily | AFTER 2 DAYs |
| 63 | HbeAg & ANTI HbeAb | 4500 | 3-5cc Clotted Blood or Serum | Tuesday | AFTER 2 DAYs |
| 64 | HBS , HCV & HIV | 800 | 3-5cc Clotted Blood or Serum | Daily | Daily |
| 65 | HBsAg & HCV | 450 | 3-5cc Clotted Blood or Serum | Daily | Daily |
| 66 | HBsAg ELISA | 1200 | 3- 5cc Clotted Blood or Serum | Daily | Next Day |
| 67 | HBV QUALITATIVE PCR | 4500 | 3-5cc Clotted Blood or Serum | Saturday | Monday |
| 68 | HBV QUANTITATIVE PCR | 4500 | 3-5cc Clotted Blood or Serum | Saturday | Monday |
| 69 | HCV ELISA | 1200 | 3-5cc Clotted Blood or Serum | Daily | Next Day |
| 70 | HCV PCR GENOTYPING | 3500 | 3-5cc Clotted Blood or Serum | Saturday | Monday |
| 71 | HCV QUALITATIVE PCR | 4000 | 3-5cc Clotted Blood or Serum | Saturday | Monday |
| 72 | HCV QUANTITATIVE PCR | 4000 | 3-5cc Clotted Blood or Serum | Saturday | Monday |
| 73 | HERPES SIMPLEX VIRUS I & II IgG | 2500 | 3-5cc Clotted Blood or Serum | Daily | Next Day |
| 74 | HERPES SIMPLEX VIRUS I & II IgM | 2500 | 3-5cc Clotted Blood or Serum | Daily | After 4 Days |
| 75 | HIV ANTIGEN / ANTIBODY-I & II | 3000 | 3- 5cc Clotted Blood or Serum | Daily | Next Day |
| 76 | ICT Tuberculosis ( TB ) | 350 | 3- 5cc Clotted Blood or Serum | Daily | Daily |
| 77 | IMMUNOFIXATION | 7350 | 3 - 5 cc Clotted Blood or Serum | Daily | After one week |
| 78 | LFTs | 700 | 3- 5cc Clotted Blood or Serum | Daily | Daily |
| 79 | LFTs , DB & Ind B | 750 | 3- 5cc Clotted Blood or Serum | Daily | Daily |
| 80 | LFTs, HbsAg & HCV | 1000 | 3- 5cc Clotted Blood or Serum | Daily | Daily |
| 81 | LH | 1600 | 3-5cc Clotted Blood or Serum | Daily | Next Day |
| 82 | LIPID PROFILE | 1200 | 3- 5cc Clotted Blood or Serum | Daily | Daily |
| 83 | LITHIUM | 1850 | 3- 5cc Clotted Blood or Serum | Daily | Next Day |
| 84 | LIVER ASPIRATE | 1600 | Biopsy Tissue | Daily | After 4 Days |
| 85 | MALARIAL PARASITE ( MP ) | 250 | 3cc EDTA BLOOD (CBC VIAL) | Daily | Daily |
| 86 | MEDICAL | 2500 | 3- 5cc Clotted Blood or Serum | Daily | Daily |
| 87 | MEDICAL CHECKUP | 1800 | 3- 5cc Clotted Blood or Serum | Daily | Daily |
| 88 | MT | 350 | CONTECT DIRECT LAB | Daily | AFTER 72Hrs |
| 89 | MYCODOT | 1250 | 3-5cc Clotted Blood or Serum | Daily | Daily |
| 90 | OGTT | 950 | CONTACT LAB IN FASTING | Daily | Daily |
| 91 | PARATHYROID HORMONE | 2200 | 3-5cc Clotted Blood or Serum | Daily | Next Day |
| 92 | PROCALCITONIN | 0 | |||
| 93 | PROGESTERONE | 2100 | 3-5cc Clotted Blood or Serum | Daily | Next Day |
| 94 | PROLACTIN | 1500 | 3-5cc Clotted Blood or Serum | Daily | Next Day |
| 95 | PSA | 1500 | 3-5cc Clotted Blood or Serum( STD ) | Daily | Daily |
| 96 | PT & APTT | 1500 | Sodium Citrate Tube (PT Vial) | Daily | Daily |
| 97 | PT INR | 850 | 2 cc Sodium Citrate Tube ( PT Vial ) | Daily | Daily |
| 98 | RA FACTOR | 500 | 3- 5cc Clotted Blood or Serum | Daily | Daily |
| 99 | RBC MORPHALOGY | 750 | 3 - 5 EDTA TUBE | Daily | Daily |
| 100 | RFTs | 800 | 3-5cc Clotted Blood or Serum | Daily | Daily |
| 101 | SEMEN ANALYSIS | 300 | Fresh Semen | Daily | Daily |
| 102 | SERUM C3 | 1050 | 3-5cc Clotted Blood or Serum | Daily | AFTER 2 DAYs |
| 103 | SERUM C4 | 1050 | 3-5cc Clotted Blood or Serum | Daily | Daily |
| 104 | SERUM PROTEIN ELECTROPHORESIS | 1800 | 3- 5cc Clotted Blood or Serum | Daily | Next Day |
| 105 | SKIN SCRAPING FOR FUNGAL HYPHAE | 1000 | SCRAPING | Daily | Next Day |
| 106 | SMALL BIOPSY | 3700 | Biopsy ( Tissue ) | Daily | After One Week |
| 107 | SPUTUM FOR AFB | 950 | Fresh Sputum | Daily | Daily |
| 108 | STONE ANALYSIS | 3500 | Stone | Daily | After Five Day |
| 109 | STOOL FOR H.PYLORI ( HPSA ) | 600 | Fresh Stool | Daily | Daily |
| 110 | STOOL FOR OCCULT BLOOD | 300 | Fresh Stool | Daily | Daily |
| 111 | STOOL R/E | 250 | Fresh Stool | Daily | Daily |
| 112 | T3 | 1000 | 3-5cc Clotted Blood or Serum | Daily | Daily |
| 113 | T4 | 1000 | 3-5cc Clotted Blood or Serum | Daily | Daily |
| 114 | TESTOSTERONE | 1800 | 3-5cc Clotted Blood or Serum ( STD ) | Daily | Daily |
| 115 | TFTs | 3000 | 3- 5cc Clotted Blood or Serum | Daily | Daily |
| 116 | THYROGLOBULIN ( Tg ASSAY ) | 900 | 3-5cc Clotted Blood or Serum | Daily | After 4 Days |
| 117 | TORCH PROFILE | 16150 | 3 - 5 cc Clotted Blood or Serum | Daily | Daily |
| 118 | TORCH SCREENING | 8000 | Daily | Next Day | |
| 119 | TOXOPLASMOSIS | 350 | 3- 5cc Clotted Blood or Serum | Daily | Daily |
| 120 | TOXOPLASMOSIS & BRUCELLA | 750 | 3- 5cc Clotted Blood or Serum | Daily | Daily |
| 121 | TPHA (QUALITATIVE) | 1500 | 3-5cc Clotted Blood or Serum | Daily | Next Day |
| 122 | TPHA (QUANTITATIVE) | 3500 | 3-5cc Clotted Blood or Serum | Daily | NEXT DAY |
| 123 | TROP T | 1800 | Daily | Daily | |
| 124 | TSH | 1200 | 3-5cc Clotted Blood or Serum | Daily | Daily |
| 125 | TTG | 2400 | 3cc Cloted Blood | Daily | 24 hrs |
| 126 | TYPHIDOT | 350 | 3- 5cc Clotted Blood or Serum | Daily | Daily |
| 127 | TYPHIDOT & MP | 500 | 3-5cc Clotted Blood or Serum & EDTA TUBE | Daily | Daily |
| 128 | URINE FOR FROTIEN | 50 | Daily | Daily | |
| 129 | URINE R/E | 100 | Fresh Urine | Daily | Daily |
| 130 | URINE SUGAR | 50 | FRESH URINE | Daily | Daily |
| 131 | URINERY SODIUM | 1200 | Fresh urine | Daily | Daily |
| 132 | VIT B12 | 2200 | 3-5cc Clotted Blood or Serum | Daily | Next Day |
| 133 | WATER ANALYSIS | 2800 | FRESH WATER | Daily | After 15 Days |
| 134 | 24 hrs. URINE CALCIUM | 1000 | 24 Hours Urine | Daily | Next Day |
| 135 | 24 hrs. URINE CREATININE | 1000 | 24 Hours Urine | Daily | Next Day |
| 136 | 24 hrs. URINE CREATININE CLEARANCE | 1000 | 24 Hours Urine | Daily | Next Day |
| 137 | 24 hrs. URINE OXALATE | 1000 | 24 Hours Urine | Daily | Next Day |
| 138 | 24 hrs. URINE PHOSPHORUS | 1000 | 24 Hours Urine | Daily | Next Day |
| 139 | 24 hrs. URINE POTASSIUM | 1500 | 24 Hours Urine | Daily | Next Day |
| 140 | 3D-Heamatology (From CL) | 2500 | 3 ccEDTA Blood & 2 Stain Smear | Daily | After Two Weeks |
| 141 | 5-HIAA 24 Hrs Urine | 4700 | 24 Hrs Urine | Daily | After Three Days |
| 142 | ABO Isohemagglutinin Titer ( IHA ) | 2050 | 3 cc EDTA & Clotted Blood & 2 Stain Smear | Daily | Next Day |
| 143 | Abscess for Bacterial C/S (Aerobic) | 2450 | Abscess | Daily | After Three Days |
| 144 | Absolute Eosinophils Count | 400 | 3 cc EDTA Blood | Daily | Daily |
| 145 | Absolute Lymphocytes Count | 400 | 3 cc EDTA Blood | Daily | Daily |
| 146 | Absolute Monocytes Count | 400 | 3 cc EDTA Blood | Daily | Daily |
| 147 | Absolute Neutrophils Count | 400 | 3 cc EDTA Blood | Daily | Daily |
| 148 | Absolute Values / Cells Count | 400 | 3 cc EDTA Blood | Daily | Daily |
| 149 | Acanthocytes (Spot Urine) | 700 | Urine (Random/Spot) | Daily | Next Day |
| 150 | ACE (Angiotensin Converting Enzyme) | 3500 | 3 - 5 cc Clotted Blood or Serum | Daily | Next Day |
| 151 | ACID PHOSPHATASE | 1000 | 3- 5cc Clotted Blood or Serum | Daily | Next Day |
| 152 | ACRA (Acetylcholine Receptor Abs) | 9500 | 3- 5cc Clotted Blood or Serum | Daily | After One Week |
| 153 | ACTH (Adrenocorticotropic Hormone) | 3500 | 3cc EDTA BLOOD (CBC VIAL) | Daily | Next Day |
| 154 | ACTH Stimulation Test (for CAH) | 7100 | 3 cc EDTA & Clotted Blood | Daily | Daily |
| 155 | ACTH Stimulation Test(Short Synacthan | 3800 | 3 - 5 cc Clotted Blood or Serum | Daily | Next Day |
| 156 | ADAMTS 13 Activity (From UK) | 90100 | 3 - 5 ml Frozen Plasma | Daily | After Three Weeks |
| 157 | Adenosine Deaminase (ADA) (CSF) | 4800 | CSF | Daily | Next Day |
| 158 | Adenosine Deaminase (ADA) (Fluid) | 4800 | ANY SPECIMEN | Daily | Next Day |
| 159 | Adenosine Deaminase (ADA) (Serum) | 4800 | 3 - 5 cc Clotted Blood or Serum | Daily | Next Day |
| 160 | AFB C/S (CSF for Mycobacterium Tuberculosus | 4450 | CSF | Monday | After 3 & 7 Weeks |
| 161 | AFB C/S - Ascitic Fluid for Mycobacterium | 4450 | FLUID (All Body Fluid) | Friday | After 3 & 7 Weeks |
| 162 | AFB C/S - Aspiration Fluid for Mycobach | 4450 | Aspiration Fluid | Monday | After 3 & 7 Weeks |
| 163 | AFB C/S - Bone for Mycobacterium Tuberculosis | 4450 | Bone | Monday | After 3 & 7 Weeks |
| 164 | AFB C/S - Bronchial Washing for Mycobas | 4450 | Bronchial WASHING | Monday | After 3 & 7 Weeks |
| 165 | AFB C/S - Bronchoalveolar Lavage force | 4450 | Broncho Alveolar | Monday | After 3 & 7 Weeks |
| 166 | AFB C/S - Cervical Swab for Mycobaction | 4450 | Cervical Swab | Daily | After 3 & 7 Weeks |
| 167 | AFB C/S CVP TIP for Mycobacterium Tuberculosis | 4450 | CVP TIP | Monday | After 3 & 7 Weeks |
| 168 | AFB C/S Cystic Fluid for Mycobacterium | 4450 | Pancreatic fluid | Monday | After 3 & 7 Weeks |
| 169 | AFB C/S DJ Stent for Mycobacterium Tuberculosis | 4450 | DJ Stent | Monday | After 3 & 7 Weeks |
| 170 | ALBUMIN | 600 | 3- 5cc Clotted Blood or Serum | Daily | Next Day |
| 171 | Albumin (CSF) | 1100 | CSF | Daily | Next Day |
| 172 | Albumin (Fluid) | 1000 | FLUID (All Body Fluid) | Daily | Next Day |
| 173 | Aldolase | 2150 | 3 - 5 cc Clotted Blood or Serum | Daily | Next Day |
| 174 | Aldosterone / Direct Renin Ratio (ADRR) | 9300 | 3cc Clotted & 3cc EDTA | Daily | Next Day |
| 175 | Aldosterone Level | 4150 | 3 - 5 cc Clotted Blood or Serum | Daily | Next Day |
| 176 | Alkaline Phosphatase ( ALP ) | 250 | 3- 5cc Clotted Blood or Serum | Daily | Daily |
| 177 | Alpha Fetoprotein (AFP) | 2900 | 3 - 5 cc Clotted Blood or Serum | Daily | Next Day |
| 178 | Alpha-1 Antitrypsin Level | 2550 | 3 - 5 cc Clotted Blood or Serum | Daily | Next Day |
| 179 | Amenorrhoea Profile | 6550 | 3 - 5 cc Clotted Blood or Serum | Daily | Next Day |
| 180 | Ammonia (NH3) | 1950 | Heparinized or EDTA Blood | Daily | Next Day |
| 181 | Amphetamine/Methamphetamine | 2000 | Urine (Random/Spot) | Daily | Next Day |
| 182 | AMYLASE | 850 | 3- 5cc Clotted Blood or Serum | Daily | Daily |
| 183 | Amylase (24 Hours Urine) | 1600 | 24 Hrs Urine | Daily | Daily |
| 184 | Amylase (Fluid) | 1600 | FLUID (All Body Fluid) | Daily | Next Day |
| 185 | ANA (Serum) | 1000 | blood | Daily | Daily |
| 186 | Androstenedione | 3050 | 3 - 5 cc Clotted Blood or Serum | TUE & FRI | Next Day |
| 187 | Anemia Profile | 7100 | 2 EDTA & 2 Clotted Samples | Daily | Next Day |
| 188 | Angiotensin Converting Enzyme (ACE) | 4150 | 3 - 5 cc Clotted Blood or Serum | Daily | Next Day |
| 189 | Anion Gap (Serum) | 1600 | 3 - 5 cc Clotted Blood or Serum | Daily | Next Day |
| 190 | Antenatal Profile | 18650 | 2 EDTA, 2 Clotted & 1 Fluoride | Daily | Next Day |
| 191 | Antenatal Screen for Rh Antibodies | 4900 | EDTA And Clotted Blood | Daily | After Three Days |
| 192 | Anti-Cardiolipin IgG | 4150 | 3 - 5 cc Clotted Blood or Serum | Daily | Next Day |
| 193 | Anti-Cardiolipin IgM | 4150 | 3 - 5 cc Clotted Blood or Serum | Daily | Next Day |
| 194 | Anti-Chikungunya Virus IgG | 3500 | 3 - 5 cc Clotted Blood or Serum | Daily | After Three Days |
| 195 | Anti-Chikungunya Virus IgM | 3500 | 3 - 5 cc Clotted Blood or Serum | Daily | After Three Days |
| 196 | Anti-dsDNA | 5500 | 3 - 5 cc Clotted Blood or Serum | Daily | Next Day |
| 197 | Anti-EBV (EBNA-1) IgG | 2150 | Daily | Next Day | |
| 198 | Anti-EBV (EBNA-1) IgG | 3900 | 3 - 5 cc Clotted Blood or Serum | Daily | Next Day |
| 199 | Anti-EBV IgM | 3900 | 3 - 5 cc Clotted Blood or Serum | Daily | Next Day |
| 200 | Anti-Endomysial IgA | 2550 | 3 - 5 cc Clotted Blood or Serum | Daily | WED & SAT |
| 201 | Anti-GAD (From UK) | 31800 | 3 - 5 cc Clotted Blood or Serum | Daily | After 10 Days |
| 202 | Anti-GBM | 4150 | 3 - 5 cc Clotted Blood or Serum | Daily | Next Day |
| 203 | Anti-Gliadin IgA (Anti-DGP IgA) | 2900 | 3 - 5 cc Clotted Blood or Serum | Daily | Next Day |
| 204 | Anti-Gliadin IgG (Anti-DGP IgG) | 2900 | 3 - 5 cc Clotted Blood or Serum | Daily | Next Day |
| 205 | Anti-HBc (Total) | 2450 | 3 - 5 cc Clotted Blood or Serum | Daily | Next Day |
| 206 | Anti-HBc IgM | 2650 | 3 - 5 cc Clotted Blood or Serum | Daily | Next Day |
| 207 | Anti-HDV | 2900 | 3 - 5 cc Clotted Blood or Serum | Daily | Next Day |
| 208 | Anti-HEV IgG | 3200 | 3 - 5 cc Clotted Blood or Serum | Daily | Next Day |
| 209 | Anti-HEV IgM | 3200 | 3 - 5 cc Clotted Blood or Serum | Daily | Next Day |
| 210 | Anti-HSV 1 & 2 IgG (CSF) | 4850 | CSF & 3-5cc Clotted Blood | Daily | After One Week |
| 211 | Anti-Insulin Antibodies (From UK) | 31800 | 3 - 5 cc Clotted Blood or Serum | Daily | After Two Weeks |
| 212 | Anti-Islet (From UK) | 30600 | 3 - 5 cc Clotted Blood or Serum | Daily | After 10 Days |
| 213 | Anti-LKM Antibodies | 2650 | 3 - 5 cc Clotted Blood or Serum | WED | Next Day |
| 214 | Anti-Measles IgG (CSF) | 4850 | CSF & 3-5cc Clotted Blood | Daily | After Five Days |
| 215 | Anti-Mullerian Hormone (AMH) | 4500 | 3 - 5 cc Clotted Blood or Serum | Daily | Next Day |
| 216 | Anti-Neutrophil Cytoplasmic Antibodies ( | 8300 | 3 - 5 cc Clotted Blood or Serum | Daily | After Two Weeks |
| 217 | Anti-Nuclear Antibodies Group (ANA,Antibodies Detected) | 5000 | 3 - 5 cc Clotted Blood or Serum | Daily | After Four Days |
| 218 | Anti-Parvovirus B19 IgG | 3700 | 3 - 5 cc Clotted Blood or Serum | Daily | Next Day |
| 219 | Anti-Parvovirus B19 IgM | 3700 | 3 - 5 cc Clotted Blood or Serum | Daily | Next Day |
| 220 | Anti-Phospholipid IgG | 3150 | 3 - 5 cc Clotted Blood or Serum | Daily | Next Day |
| 221 | Anti-Phospholipid IgM | 3150 | 3 - 5 cc Clotted Blood or Serum | Daily | Next Day |
| 222 | Anti-Rabies Virus Glycoprotein IgG | 7100 | 3 - 5 cc Clotted Blood or Serum | Daily | After 10 Days |
| 223 | Anti-Scl-70 | 3150 | 3 - 5 cc Clotted Blood or Serum | Daily | Next Day |
| 224 | Anti-Sperm Antibodies | 3800 | 3 - 5 cc Clotted Blood or Serum | Monday | After One Week |
| 225 | Anti-Thrombin | 5850 | Sodium Citrate Tube (PT Vial) | WED | Next Day |
| 226 | Anti-Thyroglobulin Antibodies (ATG) | 1500 | 3 - 5 cc Clotted Blood or Serum | Daily | Next Day |
| 227 | Anti-Thyroid Antibodies Profile (ATA) | 4900 | 3 - 5 cc Clotted Blood or Serum | MON & THU | Next Day |
| 228 | Anti-Thyroid Peroxidase (TPO) | 1500 | 3 - 5 cc Clotted Blood or Serum | Daily | Next Day |
| 229 | APTT | 850 | Sodium Citrate Tube (PT Vial) | Daily | Daily |
| 230 | APTT Based Clotting Factor Inhibitor Sc | 2300 | 2 cc Sodium Citrate Tube ( PT Vial ) | Daily | After Two Days |
| 231 | Arterial Blood Gases (ABG's) | 1800 | Heparinized blood | Daily | Next Day |
| 232 | Arthritis Profile | 7050 | 3cc Clotted & 3cc EDTA | Daily | Next Day |
| 233 | Ascitic Fluid for (AFB Smear/ZN Stain) | 950 | FLUID (All Body Fluid) | Daily | Next Day |
| 234 | Ascitic Fluid for (Analysis (LDH+Albumin) | 2300 | FLUID (All Body Fluid) | Daily | Next Day |
| 235 | Ascitic Fluid for (Bacterial C/S (Aerobic) | 2450 | FLUID (All Body Fluid) | Daily | After Three Days |
| 236 | Ascitic Fluid for (Fungus C/S e Fungus) | 2800 | C)ystic Fluid | Daily | After Two Weeks |
| 237 | Ascitic Fluid for (Fungus Stain/Fungal | 1000 | AHs)citic Fluid | Daily | Next Day |
| 238 | Ascitic Fluid for (Gram Stain) | 950 | FLUID (All Body Fluid) | Daily | Next Day |
| 239 | Aspiration Fluid for (AFB Smear/ZN Stain) | 800 | Aspiration Fluid | Daily | Next Day |
| 240 | Aspiration Fluid for (Bacterial C/S (Aeror) | 2450 | Aspiration Fluid | Daily | After Three Days |
| 241 | Aspiration Fluid for (Fungus C/S e Fungus) | 2800 | Aspiration Fluid | Daily | After Two Weeks |
| 242 | Aspiration Fluid for (Fungus Stain/Fungal) | 1200 | Aspiration Fluid | Daily | Next Day |
| 243 | Aspiration Fluid for (Gram Stain) | 900 | Aspiration Fluid | Daily | Next Day |
| 244 | Autoimmune Liver Disease Profile | 6550 | 3 - 5 cc Clotted Blood or Serum | Daily | Next Day |
| 245 | B/N Ratio | 1150 | 3 cc EDTA Blood | Daily | Next Day |
| 246 | Barbiturates | 2100 | Urine (Random/Spot) | Daily | Next Day |
| 247 | Basic Health Profile | 9000 | 2 EDTA, 1 Clotted, 1 Sodium chloride | Daily | Next Day |
| 248 | Basic Heart Parameters Heart Profile | 1500 | 2 EDTA, 1 Clotted, 1 Sodium Fluoride | Daily | Next Day |
| 249 | Basic Metabolic Profile (BMP) | 2900 | 3cc Serum and Fluoride Sample | Daily | Next Day |
| 250 | Bed Sore for Bacterial C/S (Aerobic) wet smear | 2450 | Bed Sore | Daily | After Three Days |
| 251 | Benzodiazepines | 2100 | Urine (Random/Spot) | Daily | Next Day |
| 252 | Beta-2 Glycoprotein-1 IgG | 2900 | 3 - 5 cc Clotted Blood or Serum | Daily | Next Day |
| 253 | BICARBONATE | 1500 | 3- 5cc Clotted Blood or Serum | Daily | Next Day |
| 254 | BLEEDING TIME(Duke`s Method) | 400 | Contact To LAB | Daily | Daily |
| 255 | BLOOD BAG WITH SET | 650 | Daily | Daily | |
| 256 | BLOOD UREA NITROGEN ( BUN ) | 250 | 3- 5cc Clotted Blood or Serum | Daily | Daily |
| 257 | CALCIUM | 600 | 3- 5cc Clotted Blood or Serum | Daily | Daily |
| 258 | CARBONATE | 400 | 3-5cc Clotted Blood or Serum | Daily | AFTER 2 DAYs |
| 259 | CHOLESTEROL | 250 | 3- 5cc Clotted Blood or Serum | Daily | Daily |
| 260 | CK | 750 | 3- 5cc Clotted Blood or Serum | Daily | Next Day |
| 261 | CKMB | 750 | 3- 5cc Clotted Blood or Serum | Daily | Next Day |
| 262 | CLOTTING TIME(Lee & White): | 400 | Contact To LAB | Daily | Daily |
| 263 | CREATININE | 300 | 3- 5cc Clotted Blood or Serum | Daily | Daily |
| 264 | Cytomegalovirus (CMV) IgG | 2250 | 3-5cc Clotted Blood or Serum | Daily | Next Day |
| 265 | Cytomegalovirus (CMV) IgM | 2250 | 3-5cc Clotted Blood or Serum | Daily | Next Day |
| 266 | DENGUE IgG, IgM & NS1 | 500 | 3 -- 5 CC BLOOD OR SERUM | Daily | Daily |
| 267 | DIRACT COOMBS TEST | 950 | 3-5cc Clotted Blood or Serum | Daily | AFTER 2 DAYS |
| 268 | DIRECT BILIRUBIN | 150 | 3- 5cc Clotted Blood or Serum | Daily | Daily |
| 269 | DONATION CHARGES | 2500 | Daily | Daily | |
| 270 | DONOR SECURITY | 3000 | Daily | Daily | |
| 271 | Erythrocyte sedimentation rate ( ESR ) | 200 | 3cc EDTA BLOOD (CBC VIAL) | Daily | Daily |
| 272 | FASTING BLOOD SUGAR( FBS ) | 100 | 3- 5cc Clotted Blood or Serum | Daily | Daily |
| 273 | FOLIC ACID ( FOLATE LEVEL ) | 2500 | 3- 5cc Clotted Blood or Serum | Daily | Next day |
| 274 | Gama G.T | 650 | 3- 5cc Clotted Blood or Serum | Daily | Next Day |
| 275 | GGT | 950 | 3-5cc Clotted Blood or Serum | Daily | Next Day |
| 276 | GLOBULIN | 1000 | 3- 5cc Clotted Blood or Serum | Daily | NEXT DAY |
